Preston Council Election Results 2016
On Thursday 5th May Preston went to the polls to elect 18 councillors. There were no real surprises as the results came in, with only one change as one independent seat transfers to Labour. Labour retains overall control of the council increasing their majority by 1, now with 33 seats, Conservatives have 19 and the Liberal Democrats 5.
Here is a ward by ward breakdown of the results in full:
| Name | Party |
Votes |
|---|---|---|
Ashton |
||
| Michael Arthur Balshaw | Conservative | 394 |
| Alasdair David Bremner | Greens | 76 |
| Mark George Jewell | Liberal Democrats | 97 |
| Greame Moitie | UKIP | 95 |
| Angela Vodden | Labour | 533 |
| Labour: HOLD | ||
Brookfield |
||
| Daryl Bamber | Conservative | 185 |
| Philip Edward Corker | Labour | 793 |
| Neil Corker | UKIP | 319 |
| Labour: HOLD | ||
Cadley |
||
| Royston Banks | UKIP | 143 |
| John Potter | Liberal Democrats | 1,023 |
| Suleman Sarwar | Labour | 312 |
| Jim Witherington | Conservative | 231 |
| Liberal Democrats: HOLD | ||
Deepdale |
||
| Jonathan Campbell | Conservative | 122 |
| Derek Killen | UKIP | 99 |
| Lynne Wallace | Labour | 1,150 |
| Labour: GAIN from Independent | ||
Fishwick |
||
| Emma Fielding | Conservative | 149 |
| Martyn Andrew Rawlinson | Labour | 832 |
| Labour: HOLD | ||
Garrison |
||
| Stuart Robert Greenhalgh | Conservative | 902 |
| Nweeda Khan | Labour | 688 |
| Hans Voges | Liberal Democrats | 200 |
| Conservative: HOLD | ||
Greyfriars |
||
| Claire Craven | Liberal Democrats | 401 |
| Damien Moore | Conservative | 1,319 |
| John Wilson | Labour | 530 |
| Conservative: HOLD | ||
Ingol |
||
| Kieran Aspden | UKIP | 288 |
| Pauline Mary Brown | Liberal Democrats | 860 |
| John Rochford | Labour | 372 |
| Anthony Smith | Conservative | 229 |
| Liberal Democrats: HOLD | ||
Larches |
||
| Alice Buchanan | Conservative | 256 |
| David John Callaghan | Liberal Democrats | 332 |
| David Martin Dawson | UKIP | 284 |
| Mark Yates | Labour | 793 |
| Labour: HOLD | ||
Lea |
||
| Trevor Michael Hart | Conservative | 683 |
| Mark Bernard Kingsley | UKIP | 229 |
| Rebecca Potter | Liberal Democrats | 374 |
| Samir Vohra | Labour | 276 |
| Conservative: HOLD | ||
Preston Rural East |
||
| Tom Davies | Conservative | 833 |
| Stephen Andrew Smith | Labour | 352 |
| Conservative: HOLD | ||
Preston Rural North |
||
| Robert James Cross | Labour | 312 |
| Lona Smith | Conservative | 1358 |
| Alex Warren | Liberal Democrats | 356 |
| Conservative: HOLD | ||
Ribbleton |
||
| Robert Charles Ash | Liberal Democrats | 53 |
| Anthony James Helps | UKIP | 312 |
| Stephen Kay | Conservative | 145 |
| Nicholas William Pomfret | Labour | 845 |
| Labour: HOLD | ||
Riversway |
||
| Victoria Bamber | Conservative | 171 |
| Linda Crompton | Labour | 978 |
| Alex Walker | Green | 128 |
| Maureen Watt | UKIP | 120 |
| Labour: HOLD | ||
Sharoe Green |
||
| Helen Disley | Green | 140 |
| Jonathan James Grisedale | Labour | 676 |
| Greg Vikers | Liberal Democrats | 204 |
| David Walker | Conservative | 831 |
| Conservative: HOLD | ||
St Matthews |
||
| Jade Marie Morgan | Labour | 1,018 |
| James Shuttleworth | Conservative | 141 |
| Labour: HOLD | ||
Town Centre |
||
| Drew Gale | Labour | 1,018 |
| Matthew Hargreaves | Conservative | 296 |
| Labour: HOLD | ||
Tulketh |
||
| Mathew John Brown | Labour | 831 |
| Edward Craven | Liberal Democrats | 89 |
| Bowen Perryman | Conservative | 211 |
| Andrew John Watt | UKIP | 224 |
| Labour: HOLD |


